|
Main Menu |
|
| Bags Night |
|
Use the link below to nominate a bag for one of your team mates to be presented at this years bags night. Lets keep this night going.What's a bag?Submit a Bag |
|
|
|
|
|
 |
Competition Table -
Current from the end of round 13 |
 |
| Club |
P |
Pts |
Q |
W0 |
WI |
D |
LI |
LO |
T1 |
T2 |
B |
| Rydalmere | 13 | 49 | 1.6770 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| The Ranch | 13 | 40 | 0.9326 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 0 |
| West Ryde Rovers | 13 | 39 | 1.0715 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 |
| Carlingford Waratah | 13 | 31 | 0.6992 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0 |
| North Ryde RSL | 13 | 29 | 0.9848 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 |
| Vikings | 13 | 28 | 0.9155 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 |
| Club |
P |
Pts |
Q |
W0 |
WI |
D |
LI |
LO |
T1 |
T2 |
B |
| Vikings | 13 | 80 | 2.0464 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| Epping YMCA White | 13 | 64 | 1.2704 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| North Ryde RSL | 13 | 54 | 1.2947 | 0 | 8 | 1 | 4 | 0 | 0 | 0 | 0 |
| Rydalmere | 13 | 44 | 1.0671 | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Epping YMCA Blue | 13 | 18 | 0.6140 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Carlingford Waratah | 13 | 16 | 0.4894 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
4th Grade
| Club |
P |
Pts |
Q |
W0 |
WI |
D |
LI |
LO |
T1 |
T2 |
B |
| West Ryde Rovers | 13 | 66 | 1.4992 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
| Vikings | 13 | 64 | 1.2545 | 2 | 6 | 0 | 4 | 1 | 0 | 0 | 0 |
| Rydalmere | 13 | 56 | 1.2592 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| Epping YMCA | 13 | 55 | 1.0597 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 |
| Dundas United | 13 | 48 | 0.8712 | 2 | 4 | 0 | 4 | 3 | 0 | 0 | 0 |
| North Ryde RSL | 13 | 17 | 0.4633 | 0 | 2 | 0 | 5 | 6 | 0 | 0 | 0 |
5th Grade
| Club |
P |
Pts |
Q |
W0 |
WI |
D |
LI |
LO |
T1 |
T2 |
B |
| Carlingford Waratah | 13 | 74 | 1.3877 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Epping YMCA Blue | 13 | 66 | 1.3136 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
| Vikings | 13 | 62 | 1.3432 | 1 | 8 | 0 | 4 | 0 | 0 | 0 | 0 |
| Dundas United | 13 | 50 | 1.3817 | 2 | 6 | 0 | 4 | 1 | 0 | 0 | 0 |
| Epping YMCA Red | 13 | 48 | 0.8516 | 3 | 2 | 0 | 6 | 2 | 0 | 0 | 0 |
| West Ryde Rovers | 13 | 47 | 0.9756 | 1 | 6 | 1 | 3 | 2 | 0 | 0 | 0 |
| Epping YMCA White | 13 | 23 | 0.5924 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 |
| North Ryde RSL | 13 | 20 | 0.5892 | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 0 |
Club Championship
|
Rank
|
Club
|
Points
|
| 1 | Vikings | 762.00 | | 2 | Rydalmere | 705.00 | | 3 | Epping YMCA | 673.00 | | 4 | West Ryde Rovers | 510.00 | | 5 | Carlingford Waratah | 429.00 | | 6 | North Ryde RSL | 361.00 | | 7 | The Ranch | 200.00 | | 8 | Meadowbank | 192.00 | | 9 | Dundas United | 146.00 |
|
|
|